Program
| Saturday August 25 |
Sunday August 26 |
Monday August 27 |
Tuesday August 28 |
Wednesday August 29 |
Thursday August 30 |
Friday August 31 |
Saturday September 1 |
|||||||||||||
| 9:00 | Workshops and Tutorials |
Plenary | Oral | ARSPC Plenary |
Youth Forum | Oral | ARSPC Plenary |
Theme | Plenary | Oral | Theme | CATCON | Plenary | Oral | Theme | |||||
| 9:30 | and | and | and | |||||||||||||||||
| 10:00 | Special | Special | Special | |||||||||||||||||
| 10:30 | Coffee | Break | ||||||||||||||||||
| 11:00 | Workshops and Tutorials |
Oral | Theme | Oral | ARSPC | Youth Forum | Oral | ARSPC | Theme | Oral | ARSPC | Theme | Oral | Theme | CATCON | Oral | Theme | Plenary | ||
| 11:30 | and | and | and | and | and | |||||||||||||||
| 12:00 | Special | Special | Special | Special | Special | |||||||||||||||
| 12:30 | Lunch | Break | ||||||||||||||||||
| 13:00 | Business Meetings | |||||||||||||||||||
| 13:30 | Workshops and Tutorials |
Closing Ceremony | ||||||||||||||||||
| 14:00 | Oral | Theme | Poster | Youth Forum | Poster | Technical Tour | Poster | Poster | Technical Tour | Poster | ||||||||||
| 14:30 | and | |||||||||||||||||||
| 15:00 | Special | |||||||||||||||||||
| 15:30 | Coffee | Break | ||||||||||||||||||
| 16:00 | Opening Ceremony | Oral | Theme | Oral | ARSPC | Youth Forum | Oral | ARSPC | Technical Tour | Oral | ARSPC | Theme | Oral | Theme | Technical Tour | Oral | Theme | |||
| 16:30 | and | and | and | and | ||||||||||||||||
| 17:00 | Special | Special | Special | Special | ||||||||||||||||
| 17:30 | Networking | Break | ||||||||||||||||||
| 18:00 | Welcome Reception | Exhibitors Reception | Transport to dinner | |||||||||||||||||
| 18:30 | Pre-dinner drinks | |||||||||||||||||||
| 19:00 | Home Hospitality Evening | Theatre Evening | Restaurant Evening and Foundation Function |
Free Evening | Conference Dinner | AFL Game (Australian Rules Football) or NRL Game (Rugby League) |
||||||||||||||
| 20:00 | ||||||||||||||||||||
| 20:30 | ||||||||||||||||||||
| 21:00 | ||||||||||||||||||||
| 21:30 | ||||||||||||||||||||
Last updated: Tuesday, 21 February 2012